Destination data Coverage

Explore the volume of inbound travel data for each available destination. Daily data quantities might fluctuate. Feel free to contact us with further questions.

wdt_ID Destination Data quantity (past 30 days) % of total data % of total
1 Albania 2.435 0,04 0.04%
2 Anguilla 2.466 0,05 0.05%
3 Antigua and Barbuda 2.425 0,04 0.04%
4 Argentina 38.506 0,71 0.71%
5 Armenia 2.403 0,04 0.04%
6 Australia 92.924 1,71 1.71%
7 Austria 58.731 1,08 1.08%
8 Azerbaijan 2.364 0,04 0.04%
9 Barbados 2.329 0,04 0.04%
10 Belarus 1.156 0,02 0.02%
11 Belgium 35.154 0,65 0.65%
12 Belize 2.294 0,04 0.04%
13 Bermuda 2.344 0,04 0.04%
14 Bhutan 1.114 0,02 0.02%
15 Botswana 2.612 0,05 0.05%
16 Brazil 52.442 0,97 0.97%
17 Brunei 2.438 0,04 0.04%
18 Bulgaria 17.105 0,32 0.32%
19 Cambodia 1.143 0,02 0.02%
20 Canada 156.697 2,89 2.89%
21 Caribbean 2.416 0,04 0.04%
22 Chile 10.940 0,20 0.20%
23 China 390.999 7,21 7.21%
24 Colombia 16.080 0,30 0.30%
25 Cook Islands 3.921 0,07 0.07%
26 Costa Rica 2.377 0,04 0.04%
27 Croatia 11.837 0,22 0.22%
28 Cuba 8.262 0,15 0.15%
29 Cyprus 2.391 0,04 0.04%
30 Czech Republic 6.689 0,12 0.12%
31 Denmark 29.340 0,54 0.54%
32 Dominican Republic 6.033 0,11 0.11%
33 Ecuador 4.466 0,08 0.08%
34 Egypt 70.932 1,31 1.31%
35 Estonia 8.722 0,16 0.16%
36 Fiji 6.220 0,11 0.11%
37 Finland 24.075 0,44 0.44%
38 France 302.142 5,57 5.57%
39 French Polynesia 1.048 0,02 0.02%
40 Georgia 13.762 0,25 0.25%
41 Germany 239.388 4,42 4.42%
42 Ghana 1.129 0,02 0.02%
43 Greece 61.940 1,14 1.14%
44 Greenland 2.375 0,04 0.04%
45 Grenada 2.399 0,04 0.04%
46 Guatemala 1.081 0,02 0.02%
47 Hawaii 2.350 0,04 0.04%
48 Hong Kong 10.273 0,19 0.19%
49 Hungary 7.500 0,14 0.14%
50 Iceland 3.476 0,06 0.06%
51 India 133.379 2,46 2.46%
52 Indonesia 73.078 1,35 1.35%
53 Ireland 28.087 0,52 0.52%
54 Italy 237.658 4,38 4.38%
55 Jamaica 1.097 0,02 0.02%
56 Japan 276.079 5,09 5.09%
57 Jordan 15.777 0,29 0.29%
58 Kazakhstan 22.122 0,41 0.41%
59 Kenya 2.416 0,04 0.04%
60 Laos 6.312 0,12 0.12%
61 Latvia 2.388 0,04 0.04%
62 Lebanon 1.071 0,02 0.02%
63 Lithuania 2.318 0,04 0.04%
64 Luxembourg 2.388 0,04 0.04%
65 Madagascar 2.335 0,04 0.04%
66 Malaysia 110.644 2,04 2.04%
67 Maldives 2.336 0,04 0.04%
68 Malta 1.084 0,02 0.02%
69 Mauritius 3.637 0,07 0.07%
70 Mexico 188.535 3,48 3.48%
71 Monaco 2.334 0,04 0.04%
72 Montenegro 2.345 0,04 0.04%
73 Morocco 4.238 0,08 0.08%
74 Mozambique 13.027 0,24 0.24%
75 Myanmar (Burma) 1.138 0,02 0.02%
76 Namibia 4.232 0,08 0.08%
77 Nepal 1.118 0,02 0.02%
78 Netherlands 25.222 0,47 0.47%
79 New Caledonia 2.326 0,04 0.04%
80 New Zealand 17.505 0,32 0.32%
81 Nicaragua 1.137 0,02 0.02%
82 Norway 23.094 0,43 0.43%
83 Oman 2.308 0,04 0.04%
84 Panama 10.001 0,18 0.18%
85 Paraguay 1.126 0,02 0.02%
86 Peru 6.014 0,11 0.11%
87 Philippines 33.284 0,61 0.61%
88 Poland 25.773 0,48 0.48%
89 Portugal 39.921 0,74 0.74%
90 Puerto Rico 1.138 0,02 0.02%
91 Qatar 2.457 0,05 0.05%
92 Romania 1.502 0,03 0.03%
93 Russia 57.689 1,06 1.06%
94 Rwanda 2.401 0,04 0.04%
95 Saint Kitts and Nevis 2.328 0,04 0.04%
96 Saint Lucia 2.407 0,04 0.04%
97 Saudi Arabia 89.247 1,65 1.65%
98 Senegal 1.087 0,02 0.02%
99 Serbia 1.147 0,02 0.02%
100 Seychelles 2.508 0,05 0.05%
101 Singapore 155.248 2,86 2.86%
102 Slovakia 2.670 0,05 0.05%
103 South Africa 20.060 0,37 0.37%
104 South Korea 218.767 4,04 4.04%
105 Spain 277.776 5,12 5.12%
106 Sri Lanka 1.146 0,02 0.02%
107 Sweden 37.124 0,68 0.68%
108 Switzerland 14.215 0,26 0.26%
109 Taiwan 38.044 0,70 0.70%
110 Thailand 309.150 5,70 5.70%
111 The Bahamas 2.291 0,04 0.04%
112 The Netherlands 485 0,01 0.01%
113 Tunisia 1.117 0,02 0.02%
114 Turkey 81.909 1,51 1.51%
115 Turks and Caicos Islands 2.272 0,04 0.04%
116 Ukraine 5.542 0,10 0.10%
117 United Arab Emirates 117.474 2,17 2.17%
118 United Kingdom 252.405 4,66 4.66%
119 United States 535.540 9,88 9.88%
120 Uruguay 6.006 0,11 0.11%
121 Venezuela 10.269 0,19 0.19%
122 Vietnam 93.407 1,72 1.72%
123 Zimbabwe 11.936 0,22 0.22%
Destination Data quantity (past 30 days) % of total

Get started